Specification OA-900A Android | |
---|---|
Model | OA-900A |
OS | Android 8.1 |
MB | 170*170 mm/RK3288 |
Power | 12v DC(External/Internal) |
Processor | 2G |
Flash | 32G |
VGA+Build in VGA pin | |
Display | HDMI 1.3/1.4 Support 1080P |
LVDS(Dual 24 bit)Support 1080P | |
Audio | MIC+ Speaker MIC+Speaker+2x6W |
Serial Port | 2 |
USB | 4 |
Storage | SATA*1 Support to 2 T |
TF/micro SD Support to 64 G | |
Buttons | 14 Function Keys |
IR | 0 |
WIFI | Optional |
Touch Panel | Capacitive Touch screen |
USB Interface CTP/RTP/PCP.. Controller | |
Printer | 58 mm thermal printer optional |
Display | LCD customer display |
RJ45 | 10/100M Ethernet |
System Fan | 1 |
GPIO | 6 |
Battery Charging | Support to 7000 mAh optional |
OA-900A ANDROID POS SYSTEM MACHINE TOUCH SCREEN POS TERMINAL FOR RESTAURANT, RETAIL STORE

Add New Comment